Sign In | Join Free | My isp.org.cn |
|
Brand Name : SINOWON
Model Number : VM-2515
Certification : CE
Place of Origin : DongGuan China
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 100
Delivery Time : 10 days
Packaging Details : polywood
Metal Table Size : 408x280mm
Glass Table Size : 306x196mm
X,Y-axis Travel : 250x150mm
Accuracy : ≤3+L/200(um)
Repeatability : ±2um
X/Y/Z-axis Linear Scale : High-precision Linear Scale, Resolution:0.0005mm
Z-axis Measurement : Manual Type, Measurement travel:250mm
Video System : 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera
3D Measurement : 3D Module and UK MCP-K2 Touch Probe
Net Weight : 350 Kg
Dimension(mm) : 930x610x1080
High Resolution 0.5um Video Measuring Machine With High Linear Scale
Features:
1. Fashionable shape with stable ark pillar granite design;
2. Adjustable 4-division LED illuminator controlled by panel or software;
3.12.5X Detented Zoom Lens available;
4. Obviously assistant laser position system;
5. Powerful measuring software QuickMeasuring for 2D Measurement and 3D contact Measurement;
6. 0.5X and 2X Auxiliary objective are optional;
Specification:
2.5D Model | Vexus VM-2515 | |
Code# | 523-201 | |
3D Model | Vexus VM-2515P | |
Code# | 523-301 | |
Metal Table Size | 408x280mm | |
Glass Table Size | 306x196mm | |
X,Y-axis Travel | 250x150mm | |
Accuracy | ≤3+L/200(um) | |
Repeatability | ±2um | |
X/Y/Z-axis Linear Scale | High-precision Linear Scale, Resolution:0.0005mm | |
Z-axis Measurement | Manual Type, Measurement travel:250mm | |
Video System | 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera | |
Illumination | Contour | Adjustable 256-grade LED Cold illumination |
Surface | Adjustable 256-grades 4-Division LED Cold illumination | |
Measuring Software | Quick Measuring 2.1/3.1 | |
3D Measurement | 3D Module and UK MCP-K2 Touch Probe | |
Net Weight | 350 Kg | |
Dimension(mm) | 930x610x1080 |
Standard Delivery:
Product Name | Code# | Product Name | Code# | Product Name | Code# |
Measuring Software | QM2.1/3.1 | Corlor CCD Camera | 484-131 | Detented Zoom Lens | 421-111A |
Calibration Block | 581-801 | Capture Card 7130 | 527-131 | 4Division Illumination | 425-121 |
Scale Transfer | 564-301 | 100mm Length Block(3D) | 581-811 | PC System | HP |
Laser Positing Sensor | 581-361 | MCP-K2 Probe(3D) | 581-721 | Operation Manual | VM/VM-P |
Optional Accessories:
Product Name | Code# | Product Name | Code# | Product Name | Code# |
MCP-K1 Probe(3D) | 581-711 | 0.5X Auxiliary Objective | 423-050 | 2X Auxiliary Objective | 423-200 |
MCP-K3 Probe(3D) | 581-731 | 12.5X Detented Zoom Lens | 421-111B | Electronic Zoom Lens | 421-141 |
Rotary Table RT2 | 581-521 | Coaxial Zoom Lens | 421-121 | 12.5X Coaxial Zoom Lens | 421-121B |
Rotary Table RT3 | 581-531 | Foot Switch | 581-351 | Working Cupboard ST03 | 581-631 |
![]() |
High Resolution 0.5um Vision Measuring Machine With High Linear Scale Images |